7461 E GOLDEN EAGLE Circle - Gold Canyon:
Price: $695,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 3416
Year Built: 2000
MLS#: 4705104
Located in Gold Canyon, Arizona, at 7461 E GOLDEN EAGLE Circle, this property features 3 bedroom(s), 3 bathroom(s) and 3416 square feet. Constructed in 2000, this Single Family - Detached is listed at $695,000.
Please contact Nextage Team Member at 866-628-0413 Ext 0923 for more information about MLS #4705104 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Furnished(See Rmrks),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | None |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Great Room |
| Planned Community: | Superstiton Mountain |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s),Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A,Owner/Agent |
| Lot SqFt: | 4356.00 |
| Elementary School: | Gold Canyon |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | Thomas Popa & Associates |
Did You Know?
Explore the geologic wonders of the Tonto Natural Bridge State Park, found just outside of Payson, Arizona. Neatly tucked in a forest of serene pine trees is perhaps the largest natural travertine bridge of its kind in the world, Tonto Natural Bridge, which stands 183 feet high.
Gold Canyon AZ Homes
140 Listings for Mountain View Property in Gold Canyon AZ
Check Out more Mountain View Houses for Sale in Gold Canyon AZ
97 Listings for Golf Communities in Gold Canyon AZ
Search more Gold Canyon AZ Golf Community Estates
72 Private Houses in Gold Canyon AZ
Search more Gold Canyon AZ Gated Houses On MLS
140 Listings for Mountain View Property in Gold Canyon AZ
Check Out more Mountain View Houses for Sale in Gold Canyon AZ
97 Listings for Golf Communities in Gold Canyon AZ
Search more Gold Canyon AZ Golf Community Estates
72 Private Houses in Gold Canyon AZ
Search more Gold Canyon AZ Gated Houses On MLS






