8261 E CANYON ESTATES Circle - Gold Canyon:
Price: $799,000
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3865
Year Built: 2005
MLS#: 4664848
Located in Gold Canyon, Arizona, at 8261 E CANYON ESTATES Circle, this property features 4 bedroom(s), 3.5 bathroom(s) and 3865 square feet. Constructed in 2005, this Single Family - Detached is listed at $799,000.
Please contact Nextage Team Member at 866-628-0413 Ext 0923 for more information about MLS #4664848 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,RV Gate,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | GOLD CANYON ESTATES |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 19000.00 |
| Elementary School: | Peralta Trail |
| Jr. High School: | Cactus Canyon Junior High |
| High School: | Apache Junction |
| Listing Courtesy of: | US Preferred Realty |
Did You Know?
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
MLS Real Estate in Gold Canyon AZ
48 Gold Canyon AZ Homes for Sale with Pools
Gold Canyon AZ Realty with a Private Pool
140 Listings for Mountain View Property in Gold Canyon AZ
Check Out more Mountain View Houses for Sale in Gold Canyon AZ
72 Private Houses in Gold Canyon AZ
Search more Gold Canyon AZ Gated Houses On MLS
48 Gold Canyon AZ Homes for Sale with Pools
Gold Canyon AZ Realty with a Private Pool
140 Listings for Mountain View Property in Gold Canyon AZ
Check Out more Mountain View Houses for Sale in Gold Canyon AZ
72 Private Houses in Gold Canyon AZ
Search more Gold Canyon AZ Gated Houses On MLS






